ANKER A3951 LIBERTY AIR 2 PRO AIRPODS
- Pure Sound via Targeted Active Noise Cancelling: Choose your scenario via the Soundcore app and listen as ambient sounds disappear to leave you with nothing but pure sound.
- PureNote Driver Technology: Get a 45% boost to your bass, and a 30% wider frequency bandwidth than ordinary drivers. Drivers coated with 10 hardened nano-layers offer incredible stiffness to generate stunning accuracy and clarity.
Description
|
|
|
---|---|---|
Targeted Active Noise CancellingGet near-silence in any scenario thanks to triple-mode noise cancelling. With optimized profiles for Indoor, Outdoor, and Transport, you can escape into pure sound from any location. |
HearIDUse the Soundcore app to map your unique listening profile and generate tailor-made EQ settings. A fully personalized sound signature ensures everyone gets the perfect listening experience. |
Soundcore AppTake complete control via your phone. Change audio and noise cancelling profiles, adjust touch controls, and even more. |
|
|
|
---|---|---|
LDAC TechnologyLiberty Air 2 Pro supports LDAC, a Bluetooth codec that is capable of transferring 3 times more data from your device to the earbuds to preserve hi-res sound quality. Note: Use the Soundcore app to turn on LDAC. |
Universal ComfortLiberty Air 2 Pro includes a plethora of eartips to ensure maximum comfort for all listeners. |
Simple Secure FitGet a confident and satisfying fit in only 3 steps. A secure fit will enhance noise cancellation. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Liberty 3 Pro | Liberty 4 | Liberty 2 Pro Upgraded Version | Liberty 2 Pro | Liberty Air 2 | Space A40 | |
Sound | Golden sound via 10.6mm coaxial dual drivers technology (ACAA 2.0) and personalized active noise cancelling (HearID ANC) | Spatial Audio | In-ear studio performance sound via Astria Coaxial Acoustic Architecture drivers | In-ear studio performance sound via 11 mm Astria Coaxial Acoustic Architecture drivers | Premium sound via diamond-inspired drivers, crystal-clear calls | Hi-Res Wireless, LDAC, HearID |
Codec Technology | LDAC, AAC, SBC | LDAC,AAC,SBS | LDAC, AAC, SBC | |||
Playtime | 8/32 Hours | 9/28 hours | 7/26 Hours | 8/32 Hours | 7/28 Hours | 10/50 Hours |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.2 |
Fast Charging | Charge for 15 minutes, listen for 3 hours | Charge for 15 minutes, listen for 3 hours | Charge for 15 minutes, listen for 3 hours | Charge for 10 minutes, listen for 2 hours | Charge for 10 minutes, listen for 2 hours | Charge for 10 minutes, listen for 4 hours |
Single Use | Both earbuds | Both earbuds | Both earbuds | Both earbuds | Both earbuds | Both earbuds |
Calls | 6 microphones with AI-uplink noise reduction | 6 mics,AI algorithm | 4 microphones with uplink noise reduction | 4 microphones with uplink noise reduction | 4 microphones with cVc 8.0 uplink noise reduction technology | 6 mics with AI algorithm |
Multipoint Connection | Yes | Yes | Yes | |||
Other Features | HearID personalized sound, 3D surround sound, wireless charging, wearing detection, IPX4 waterproof | Heart rate sensor | HearID personalized sound, wireless charging, IPX4 waterproof | HearID personalized sound, wireless charging, Qualcomm aptX, IPX4 | HearID personalized sound, wireless charging, Qualcomm aptX, touch control, IPX5 | |
Specifications | Weight: 6g (single earbud) Frequency Response: 20-40KHz Sensitivity: 105dB 1KHz 0dBFS Impedance: 16Ω | Weight: 5.8g (single earbud) Frequency Response: 20-40KHz Sensitivity | Weight: 8g (single earbud) Frequency Response: 20~20KHz Sensitivity: 90dB Impedance: 16Ω |



Additional information
brand | ANKER |
---|
Reviews
There are no reviews yet.